Fluid Temperature Sensor 3.6L, Charger, Challenger, Chrysler 300C, Durango, Grand Cherokee, 2014-2023
SAR 155.25
Fluid Temperature Sensor 3.6L, Charger, Challenger, Chrysler 300C, Durango, Grand Cherokee, 2014-2023
Year | Make | Model | Body & Trim | Engine & Transmission |
|---|---|---|---|---|
2024 | Ram | 1500 Classic | Tradesman, Warlock | 3.6L V6 - Flex |
2023 | Chrysler | 300 | S, Touring, Touring L | 3.6L V6 - Flex, 3.6L V6 - Gas |
2023 | Dodge | Challenger | GT, SXT | 3.6L V6 - Gas |
2023 | Dodge | Charger | GT, Pursuit, SXT | 3.6L V6 - Flex, 3.6L V6 - Gas |
2023 | Ram | 1500 Classic | Tradesman, Warlock | 3.6L V6 - Flex |
2022 | Chrysler | 300 | S, Touring, Touring L | 3.6L V6 - Flex, 3.6L V6 - Gas |
2022 | Dodge | Challenger | GT, SXT | 3.6L V6 - Gas |
2022 | Dodge | Charger | GT, SXT | 3.6L V6 - Flex, 3.6L V6 - Gas |
2022 | Jeep | Cherokee | Latitude Lux, Limited, Trailhawk | 3.2L V6 - Gas |
2022 | Ram | 1500 Classic | Express, SLT, Tradesman, Warlock | 3.6L V6 - Flex |
2021 | Chrysler | 300 | S, Touring, Touring L | 3.6L V6 - Flex, 3.6L V6 - Gas |
2021 | Dodge | Challenger | GT, SXT | 3.6L V6 - Gas |
2021 | Dodge | Charger | GT, SXT | 3.6L V6 - Flex, 3.6L V6 - Gas |
2021 | Jeep | Cherokee | 80th Anniversary, Latitude, Latitude Lux, Limited, Trailhawk | 3.2L V6 - Gas |
2021 | Ram | 1500 Classic | Express, SLT, Tradesman, Warlock | 3.6L V6 - Flex |
2021 | Ram | ProMaster 1500 | Base | 3.6L V6 - Flex |
2021 | Ram | ProMaster 2500 | Base | 3.6L V6 - Flex |
2021 | Ram | ProMaster 3500 | Base | 3.6L V6 - Flex |
2020 | Chrysler | 300 | Limited, S, Touring, Touring L | 3.6L V6 - Flex, 3.6L V6 - Gas |
2020 | Dodge | Challenger | GT, SXT | 3.6L V6 - Gas |
2020 | Dodge | Charger | GT, Pursuit, SXT | 3.6L V6 - Flex, 3.6L V6 - Gas |
2020 | Dodge | Grand Caravan | GT, SE, SE Plus, SXT | 3.6L V6 - Flex, 3.6L V6 - Gas |
2020 | Jeep | Cherokee | Altitude, High Altitude, Latitude, Latitude Plus, Limited, Overland, Trailhawk, Trailhawk Elite, Upland | 3.2L V6 - Gas |
2020 | Ram | 1500 Classic | Express, SLT, Tradesman, Warlock | 3.6L V6 - Flex |
2020 | Ram | ProMaster 1500 | Base | 3.6L V6 - Flex |
2020 | Ram | ProMaster 2500 | Base | 3.6L V6 - Flex |
2020 | Ram | ProMaster 3500 | Base | 3.6L V6 - Flex |
2019 | Chrysler | 300 | Limited, S, Touring, Touring L | 3.6L V6 - Flex, 3.6L V6 - Gas |
2019 | Dodge | Challenger | GT, SXT | 3.6L V6 - Gas |
2019 | Dodge | Charger | GT, Pursuit, SXT | 3.6L V6 - Flex, 3.6L V6 - Gas |
2019 | Dodge | Grand Caravan | GT, SE, SXT | 3.6L V6 - Flex, 3.6L V6 - Gas |
2019 | Dodge | Journey | Crossroad, GT, SE | 3.6L V6 - Flex |
2019 | Jeep | Cherokee | Altitude, High Altitude, Latitude, Latitude Plus, Limited, Overland, Trailhawk, Trailhawk Elite | 3.2L V6 - Gas |
2019 | Jeep | Grand Cherokee | Limited, Overland, Summit, Trailhawk | 3.0L V6 - Diesel |
2019 | Ram | 1500 Classic | Big Horn, Express, Lone Star, SLT, Tradesman, Warlock | 3.6L V6 - Flex |
2019 | Ram | ProMaster 1500 | Base | 3.6L V6 - Flex |
2019 | Ram | ProMaster 2500 | Base | 3.6L V6 - Flex |
2019 | Ram | ProMaster 3500 | Base | 3.6L V6 - Flex |
2018 | Chrysler | 300 | Limited, S, Touring, Touring L | 3.6L V6 - Flex, 3.6L V6 - Gas |
2018 | Dodge | Challenger | GT, SXT, SXT Plus | 3.6L V6 - Gas |
2018 | Dodge | Charger | GT, GT Plus, Pursuit, SXT, SXT Plus, SXT Plus Leather | 3.6L V6 - Flex, 3.6L V6 - Gas |
2018 | Dodge | Grand Caravan | GT, SE, SE Plus, SXT | 3.6L V6 - Flex, 3.6L V6 - Gas |
2018 | Dodge | Journey | Crossroad, GT, SE, SXT | 3.6L V6 - Flex |
2018 | Jeep | Cherokee | Latitude, Latitude Plus, Limited, Overland, Trailhawk | 3.2L V6 - Gas |
2018 | Jeep | Grand Cherokee | High Altitude, Limited, Overland, Summit, Trailhawk | 3.0L V6 - Diesel |
2018 | Jeep | Wrangler JK | Rubicon, Sahara, Sport, Sport S, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport, Unlimited Sport S | 3.6L V6 - Gas |
2018 | Ram | 1500 | Big Horn, Express, Harvest, Laramie, Lone Star, Rebel, SLT, Sport, Tradesman | 3.6L V6 - Flex |
2018 | Ram | ProMaster 1500 | Base | 3.6L V6 - Flex |
2018 | Ram | ProMaster 2500 | Base | 3.6L V6 - Flex |
2018 | Ram | ProMaster 3500 | Base | 3.6L V6 - Flex |
2017 | Chrysler | 200 | C, Limited, S | 3.6L V6 - Flex |
2017 | Chrysler | 300 | C, C Platinum, Limited, S | 3.6L V6 - Flex, 3.6L V6 - Gas |
2017 | Dodge | Challenger | GT, SXT, SXT Plus | 3.6L V6 - Gas |
2017 | Dodge | Charger | Pursuit, SE, SXT | 3.6L V6 - Flex |
2017 | Dodge | Grand Caravan | GT, SE, SE Plus, SXT | 3.6L V6 - Flex, 3.6L V6 - Gas |
2017 | Dodge | Journey | Crossroad, GT, SE, SXT | 3.6L V6 - Flex |
2017 | Jeep | Cherokee | Latitude, Limited, Overland, Sport, Trailhawk | 3.2L V6 - Gas |
2017 | Jeep | Grand Cherokee | Limited, Overland, Summit, Trailhawk | 3.0L V6 - Diesel |
2017 | Jeep | Wrangler | Rubicon, Sahara, Sport, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport | 3.6L V6 - Gas |
2017 | Ram | 1500 | Big Horn, Express, Laramie, Lone Star, Rebel, SLT, Sport, Tradesman | 3.6L V6 - Flex |
2017 | Ram | ProMaster 1500 | Base | 3.6L V6 - Flex |
2017 | Ram | ProMaster 2500 | Base | 3.6L V6 - Flex |
2017 | Ram | ProMaster 3500 | Base | 3.6L V6 - Flex |
2016 | Chrysler | 200 | C, Limited, S | 3.6L V6 - Flex |
2016 | Chrysler | 300 | C, C Platinum, Limited, S | 3.6L V6 - Flex, 3.6L V6 - Gas |
2016 | Chrysler | Town & Country | LX, Limited, Limited Platinum, S, Touring, Touring L | 3.6L V6 - Flex, 3.6L V6 - Gas |
2016 | Dodge | Challenger | SXT, SXT Plus | 3.6L V6 - Gas |
2016 | Dodge | Charger | Pursuit, SE, SXT | 3.6L V6 - Flex |
2016 | Dodge | Grand Caravan | American Value Package, R/T, SE, SE Plus, SXT | 3.6L V6 - Flex, 3.6L V6 - Gas |
2016 | Dodge | Journey | Crossroad, R/T, SE, SXT | 3.6L V6 - Flex |
2016 | Jeep | Cherokee | 75th Anniversary, Latitude, Limited, Overland, Sport, Trailhawk | 3.2L V6 - Gas |
2016 | Jeep | Grand Cherokee | Limited, Overland, Summit | 3.0L V6 - Diesel |
2016 | Jeep | Wrangler | 75th Anniversary, Rubicon, Sahara, Sport, Sport S, Unlimited 75th Anniversary, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport, Unlimited Sport S | 3.6L V6 - Gas |
2016 | Ram | 1500 | Big Horn, Express, HFE, Laramie, Lone Star, Outdoorsman, Rebel, SLT, Tradesman | 3.6L V6 - Flex |
2016 | Ram | ProMaster 1500 | Base | 3.6L V6 - Flex |
2016 | Ram | ProMaster 2500 | Base | 3.6L V6 - Flex |
2016 | Ram | ProMaster 3500 | Base | 3.6L V6 - Flex |
2015 | Chrysler | 200 | C, Limited, S | 3.6L V6 - Flex |
2015 | Chrysler | 300 | C, C Platinum, Limited, S | 3.6L V6 - Flex, 3.6L V6 - Gas |
2015 | Chrysler | Town & Country | LX, Limited, Limited Platinum, S, Touring, Touring L | 3.6L V6 - Flex, 3.6L V6 - Gas |
2015 | Dodge | Challenger | SXT, SXT Plus | 3.6L V6 - Gas |
2015 | Dodge | Charger | Pursuit, SE, SXT | 3.6L V6 - Flex |
2015 | Dodge | Durango | Citadel, Limited, SXT, Special Service | 3.6L V6 - Flex |
2015 | Dodge | Grand Caravan | American Value Package, R/T, SE, SXT | 3.6L V6 - Flex, 3.6L V6 - Gas |
2015 | Dodge | Journey | Crossroad, Limited, R/T, SE, SXT | 3.6L V6 - Flex |
2015 | Jeep | Cherokee | Latitude, Limited, Trailhawk | 3.2L V6 - Gas |
2015 | Jeep | Grand Cherokee | Laredo, Limited, Overland, Summit | 3.0L V6 - Diesel, 3.6L V6 - Flex |
2015 | Jeep | Wrangler | Rubicon, Sahara, Sport, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport | 3.6L V6 - Gas |
2015 | Ram | 1500 | Big Horn, Express, HFE, Laramie, Lone Star, Outdoorsman, Rebel, SLT, Tradesman | 3.6L V6 - Flex |
2015 | Ram | C/V | Tradesman | 3.6L V6 - Flex |
2015 | Ram | ProMaster 1500 | Base | 3.6L V6 - Flex |
2015 | Ram | ProMaster 2500 | Base | 3.6L V6 - Flex |
2015 | Ram | ProMaster 3500 | Base | 3.6L V6 - Flex |
2014 | Chrysler | 200 | LX, Limited, S, Touring | 3.6L V6 - Flex |
2014 | Chrysler | 300 | Base, C, C Luxury, S | 3.6L V6 - Flex, 3.6L V6 - Gas |
2014 | Chrysler | Town & Country | 30th Anniversary Edition, Limited, S, Touring, Touring L | 3.6L V6 - Flex, 3.6L V6 - Gas |
2014 | Dodge | Avenger | R/T, SE, SXT | 3.6L V6 - Flex |
2014 | Dodge | Challenger | Rallye Redline, SXT | 3.6L V6 - Gas |
2014 | Dodge | Charger | Pursuit, SE, SXT | 3.6L V6 - Flex, 3.6L V6 - Gas |
2014 | Dodge | Durango | Citadel, Limited, SXT, Special Service | 3.6L V6 - Flex |
2014 | Dodge | Grand Caravan | American Value Package, R/T, SE, SE 30th Anniversary Edition, SXT, SXT 30th Anniversary Edition | 3.6L V6 - Flex, 3.6L V6 - Gas |
2014 | Dodge | Journey | Crossroad, Limited, R/T, SXT | 3.6L V6 - Flex |
2014 | Jeep | Cherokee | Latitude, Limited, Sport, Trailhawk | 3.2L V6 - Gas |
2014 | Jeep | Grand Cherokee | Laredo, Limited, Overland, Summit | 3.0L V6 - Diesel, 3.6L V6 - Flex |
2014 | Jeep | Wrangler | Rubicon, Sahara, Sport, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport | 3.6L V6 - Gas |
2014 | Ram | 1500 | Big Horn, Express, HFE, Laramie, Lone Star, Outdoorsman, SLT, Tradesman | 3.6L V6 - Flex |
2014 | Ram | C/V | Base | 3.6L V6 - Flex |
2014 | Ram | ProMaster 1500 | Base | 3.6L V6 - Flex |
2014 | Ram | ProMaster 2500 | Base | 3.6L V6 - Flex |
2014 | Ram | ProMaster 3500 | Base | 3.6L V6 - Flex |
There are no questions yet. Be the first one who asks about this product
Ask your question
Customer reviews
Overall rating
0.0
Rating snapshot
There are no reviews yet. Be the first one to review this product