SAR 345.00
Year | Make | Model | Body & Trim | Engine & Transmission |
|---|---|---|---|---|
2027 | Dodge | Durango | R/T 392, R/T 392 Plus, R/T 392 Premium | 6.4L V8 - Gas |
2024 | Dodge | Durango | SRT 392, SRT 392 Plus, SRT 392 Premium | 6.4L V8 - Gas |
2023 | Chrysler | 300 | C | 6.4L V8 - Gas |
2023 | Dodge | Charger | Scat Pack, Scat Pack Widebody | 6.4L V8 - Gas |
2023 | Dodge | Durango | SRT 392, SRT 392 Plus, SRT 392 Premium | 6.4L V8 - Gas |
2022 | Dodge | Charger | Scat Pack, Scat Pack Widebody | 6.4L V8 - Gas |
2021 | Dodge | Challenger | R/T Scat Pack, R/T Scat Pack Widebody | 6.4L V8 - Gas |
2021 | Dodge | Charger | Scat Pack | 6.4L V8 - Gas |
2021 | Dodge | Durango | SRT | 6.4L V8 - Gas |
2021 | Jeep | Grand Cherokee | Limited, Limited X, Overland, SRT, Summit, Trailhawk | 5.7L V8 - Gas, 6.4L V8 - Gas |
2021 | Jeep | Wrangler | Unlimited Rubicon 392 | 6.4L V8 - Gas |
2020 | Dodge | Challenger | R/T Scat Pack, R/T Scat Pack Widebody | 6.4L V8 - Gas |
2020 | Dodge | Charger | Scat Pack | 6.4L V8 - Gas |
2020 | Dodge | Durango | SRT | 6.4L V8 - Gas |
2020 | Jeep | Grand Cherokee | High Altitude, Limited, Limited X, Overland, SRT, Summit, Trailhawk | 5.7L V8 - Gas, 6.4L V8 - Gas |
2019 | Chrysler | 300 | C, S | 5.7L V8 - Gas |
2019 | Dodge | Challenger | R/T, R/T Scat Pack, R/T Scat Pack Widebody | 5.7L V8 - Gas, 6.4L V8 - Gas |
2019 | Dodge | Charger | Pursuit, R/T, Scat Pack | 5.7L V8 - Gas, 6.4L V8 - Gas |
2019 | Dodge | Durango | Citadel, Pursuit, R/T, SRT, Special Service | 5.7L V8 - Gas, 6.4L V8 - Gas |
2019 | Jeep | Grand Cherokee | High Altitude, Limited, Limited X, Overland, SRT, Summit, Trailhawk | 5.7L V8 - Gas, 6.4L V8 - Gas |
2018 | Chrysler | 300 | C, S | 5.7L V8 - Gas |
2018 | Dodge | Challenger | R/T, R/T Scat Pack, SRT 392, T/A, T/A 392 | 5.7L V8 - Gas, 6.4L V8 - Gas |
2018 | Dodge | Charger | Daytona, Daytona 392, Pursuit, R/T, R/T Scat Pack, SRT 392 | 5.7L V8 - Gas, 6.4L V8 - Gas |
2018 | Dodge | Durango | Citadel, GT, R/T, SRT, SXT, Special Service | 5.7L V8 - Gas, 6.4L V8 - Gas |
2018 | Jeep | Grand Cherokee | High Altitude, Limited, Overland, SRT, Summit, Trailhawk | 5.7L V8 - Gas, 6.4L V8 - Gas |
2018 | Ram | 2500 | Big Horn, SLT, Tradesman | 5.7L V8 - Gas |
2018 | Ram | 3500 | Big Horn, SLT, Tradesman | 5.7L V8 - Gas |
2017 | Chrysler | 300 | C, C Platinum, S | 5.7L V8 - Gas |
2017 | Dodge | Challenger | R/T, R/T Scat Pack, SRT 392, T/A, T/A 392 | 5.7L V8 - Gas, 6.4L V8 - Gas |
2017 | Dodge | Charger | Daytona, Daytona 392, Pursuit, R/T, R/T Scat Pack, SRT 392 | 5.7L V8 - Gas, 6.4L V8 - Gas |
2017 | Dodge | Durango | Citadel, R/T, Special Service | 5.7L V8 - Gas |
2017 | Jeep | Grand Cherokee | Limited, Overland, SRT, Summit, Trailhawk | 5.7L V8 - Gas, 6.4L V8 - Gas |
2017 | Ram | 1500 | Big Horn, Express, Laramie, Laramie Longhorn, Limited, Lone Star, Rebel, SLT, Special Service, Sport, Tradesman | 5.7L V8 - Gas |
2017 | Ram | 2500 | Big Horn, Laramie, Laramie Longhorn, Limited, SLT, Tradesman | 5.7L V8 - Gas |
2017 | Ram | 3500 | Big Horn, Laramie, Laramie Longhorn, Limited, Lone Star, SLT, Tradesman | 5.7L V8 - Gas |
2016 | Chrysler | 300 | C, C Platinum, S | 5.7L V8 - Gas |
2016 | Dodge | Challenger | 392 Hemi Scat Pack Shaker, R/T, R/T Plus, R/T Plus Shaker, R/T Scat Pack, R/T Shaker, SRT 392 | 5.7L V8 - Gas, 6.4L V8 - Gas |
2016 | Dodge | Charger | Pursuit, R/T, R/T Road & Track, R/T Scat Pack, SRT 392 | 5.7L V8 - Gas, 6.4L V8 - Gas |
2016 | Dodge | Durango | Citadel, R/T, Special Service | 5.7L V8 - Gas |
2016 | Jeep | Grand Cherokee | Limited, Overland, SRT, Summit | 5.7L V8 - Gas, 6.4L V8 - Gas |
2016 | Ram | 1500 | Big Horn, Express, Laramie, Laramie Longhorn, Limited, Lone Star, Outdoorsman, Rebel, SLT, Special Service, Sport, Tradesman | 5.7L V8 - Gas |
2016 | Ram | 2500 | Big Horn, Laramie, Laramie Longhorn, Limited, Outdoorsman, SLT, Tradesman | 5.7L V8 - Gas |
2016 | Ram | 3500 | Big Horn, Laramie, Laramie Longhorn, Limited, SLT, Tradesman | 5.7L V8 - Gas |
2015 | Chrysler | 300 | C, C Platinum, S | 5.7L V8 - Gas |
2015 | Dodge | Challenger | R/T, R/T Plus, SRT 392, Scat Pack | 5.7L V8 - Gas, 6.4L V8 - Gas |
2015 | Dodge | Charger | Pursuit, R/T, R/T Road & Track, R/T Scat Pack, SRT 392 | 5.7L V8 - Gas, 6.4L V8 - Gas |
2015 | Dodge | Durango | Citadel, Limited, R/T, Special Service | 5.7L V8 - Gas |
2015 | Jeep | Grand Cherokee | Limited, Overland, SRT, Summit | 5.7L V8 - Gas, 6.4L V8 - Gas |
2015 | Ram | 1500 | Big Horn, Express, Laramie, Laramie Limited, Laramie Longhorn, Limited, Lone Star, Outdoorsman, Rebel, SLT, Special Service, Sport, Tradesman | 5.7L V8 - Gas |
2015 | Ram | 2500 | Big Horn, Laramie, Laramie Limited, Laramie Longhorn, Lone Star, Outdoorsman, SLT, Tradesman | 5.7L V8 - Gas |
2015 | Ram | 3500 | Big Horn, Laramie, Laramie Limited, Laramie Longhorn, Lone Star, SLT, Tradesman | 5.7L V8 - Gas |
2014 | Chrysler | 300 | C, C Luxury, S, SRT8 | 5.7L V8 - Gas, 6.4L V8 - Gas |
2014 | Dodge | Challenger | R/T | 5.7L V8 - Gas |
2014 | Dodge | Charger | Pursuit, R/T, SRT8 | 5.7L V8 - Gas, 6.4L V8 - Gas |
2014 | Dodge | Durango | Citadel, Limited, R/T, Special Service | 5.7L V8 - Gas |
2014 | Jeep | Grand Cherokee | Limited, Overland, SRT, Summit | 5.7L V8 - Gas, 6.4L V8 - Gas |
2014 | Ram | 1500 | Big Horn, Express, HFE, Laramie, Laramie Limited, Laramie Longhorn, Lone Star, Outdoorsman, SLT, Special Service, Sport, Tradesman | 5.7L V8 - Gas |
2014 | Ram | 2500 | Big Horn, Laramie, Laramie Limited, Laramie Longhorn, Lone Star, Outdoorsman, SLT, Tradesman | 5.7L V8 - Gas |
2014 | Ram | 3500 | Big Horn, Laramie, Laramie Limited, Laramie Longhorn, Lone Star, SLT, Tradesman | 5.7L V8 - Gas |
2013 | Chrysler | 300 | C, C Luxury, S, SRT8, SRT8 Core | 5.7L V8 - Gas, 6.4L V8 - Gas |
2013 | Dodge | Challenger | R/T, SRT8 | 5.7L V8 - Gas, 6.4L V8 - Gas |
2013 | Dodge | Charger | Pursuit, R/T, SE, SRT8 | 5.7L V8 - Gas, 6.4L V8 - Gas |
2013 | Dodge | Durango | Citadel, Crew, R/T, Special Service | 5.7L V8 - Gas |
2013 | Jeep | Grand Cherokee | Laredo, Limited, Overland, SRT8 | 5.7L V8 - Gas, 6.4L V8 - Gas |
2013 | Ram | 1500 | Big Horn, Express, Laramie, Laramie Longhorn, Outdoorsman, R/T, SLT, Sport, Tradesman | 5.7L V8 - Gas |
2013 | Ram | 2500 | Big Horn, Laramie, Laramie Longhorn, Lone Star, Outdoorsman, Power Wagon, SLT, Tradesman | 5.7L V8 - Gas |
2013 | Ram | 3500 | Big Horn, Laramie, Laramie Longhorn, Lone Star, SLT, Tradesman | 5.7L V8 - Gas |
2012 | Chrysler | 300 | C, C Luxury, S, SRT8 | 5.7L V8 - Gas, 6.4L V8 - Gas |
2012 | Dodge | Challenger | R/T, R/T Classic, SRT8 | 5.7L V8 - Gas, 6.4L V8 - Gas |
2012 | Dodge | Charger | Pursuit, R/T, SE, SRT8 | 5.7L V8 - Gas, 6.4L V8 - Gas |
2012 | Dodge | Durango | Citadel, Crew, R/T, Special Service | 5.7L V8 - Gas |
2012 | Jeep | Grand Cherokee | Laredo, Limited, Overland, Overland Summit, SRT8 | 5.7L V8 - Gas, 6.4L V8 - Gas |
2012 | Ram | 1500 | Big Horn, Express, Laramie, Laramie Longhorn, Outdoorsman, SLT, ST, Sport, Tradesman, Tradesman HD | 5.7L V8 - Gas |
2012 | Ram | 2500 | Laramie, Laramie Longhorn, Outdoorsman, Power Wagon, SLT, ST | 5.7L V8 - Gas |
2012 | Ram | 3500 | Laramie, SLT, ST | 5.7L V8 - Gas |
2011 | Chrysler | 300 | C | 5.7L V8 - Gas |
2011 | Dodge | Challenger | R/T, SRT8 | 5.7L V8 - Gas, 6.4L V8 - Gas |
2011 | Dodge | Charger | Pursuit, R/T, SE | 5.7L V8 - Gas |
2011 | Dodge | Durango | Citadel, Crew, R/T | 5.7L V8 - Gas |
2011 | Jeep | Grand Cherokee | Laredo, Limited, Overland | 5.7L V8 - Gas |
2011 | Ram | 1500 | Big Horn, Laramie, Laramie Longhorn, Outdoorsman, SLT, ST, Sport, Tradesman | 5.7L V8 - Gas |
2011 | Ram | 2500 | Laramie, Laramie Longhorn, Power Wagon, SLT, ST | 5.7L V8 - Gas |
2011 | Ram | 3500 | Laramie, SLT, ST | 5.7L V8 - Gas |
2010 | Chrysler | 300 | C, S | 5.7L V8 - Gas |
2010 | Dodge | Challenger | R/T | 5.7L V8 - Gas |
2010 | Dodge | Charger | Pursuit, R/T, SE | 5.7L V8 - Gas |
2010 | Dodge | Ram 1500 | Laramie, SLT, ST, Sport, TRX, TRX4 | 5.7L V8 - Gas |
2010 | Dodge | Ram 2500 | Laramie, Power Wagon, SLT, ST, TRX | 5.7L V8 - Gas |
2010 | Jeep | Commander | Limited, Sport | 5.7L V8 - Gas |
2010 | Jeep | Grand Cherokee | Laredo, Limited | 5.7L V8 - Gas |
2009 | Chrysler | 300 | C | 5.7L V8 - Gas |
2009 | Chrysler | Aspen | Limited, Limited Hybrid | 5.7L V8 - Electric/Gas, 5.7L V8 - Gas |
2009 | Dodge | Challenger | R/T | 5.7L V8 - Gas |
2009 | Dodge | Charger | Pursuit, R/T, SE | 5.7L V8 - Gas |
2009 | Dodge | Durango | Limited, Limited Hybrid, SE, SLT | 5.7L V8 - Electric/Gas, 5.7L V8 - Gas |
2009 | Dodge | Ram 1500 | Laramie, SLT, ST, Sport, TRX, TRX4 | 5.7L V8 - Gas |
2009 | Dodge | Ram 2500 | Laramie, Power Wagon, SLT, ST, SXT | 5.7L V8 - Gas |
2009 | Dodge | Ram 3500 | Laramie, SLT, ST | 5.7L V8 - Gas |
2009 | Jeep | Commander | Limited, Overland | 5.7L V8 - Gas |
2009 | Jeep | Grand Cherokee | Limited, Overland | 5.7L V8 - Gas |
There are no questions yet. Be the first one who asks about this product
Ask your question
Customer reviews
Overall rating
0.0
Rating snapshot
There are no reviews yet. Be the first one to review this product